VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,401,013,706 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,858.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,533,598.7 GB  584,080,810
2 Iran (ISLAMIC Republic Of)  98,481,102.1 GB  5,310,349,809
3 Russian Federation  87,563,428.7 GB  1,387,967,096
4 Japan  67,045,091.5 GB  692,372,054
5 United States  52,373,070.8 GB  1,084,145,837
6 Taiwan  50,167,736.9 GB  788,104,022
7 France  45,987,958.4 GB  587,689,813
8 Indonesia  38,030,396.5 GB  886,103,309
9 India  35,583,969.8 GB  766,739,272
10 China  29,452,560.0 GB  770,771,621
11 Viet Nam  29,122,958.1 GB  495,008,065
12 Thailand  19,291,230.8 GB  343,758,647
13 United Arab Emirates  15,538,788.6 GB  516,299,090
14 Hong Kong  14,578,684.6 GB  235,876,445
15 Myanmar  12,813,028.9 GB  224,127,524
16 Philippines  12,786,628.4 GB  314,672,406
17 Malaysia  11,761,756.0 GB  139,327,614
18 Turkmenistan  11,461,390.5 GB  153,865,300
19 Bangladesh  9,458,452.1 GB  387,035,400
20 Ukraine  9,294,012.6 GB  531,465,235
21 Canada  8,003,765.9 GB  81,856,661
22 Saudi Arabia  7,871,346.6 GB  107,757,265
23 Germany  7,791,352.9 GB  240,326,305
24 Turkey  6,665,066.4 GB  97,845,463
25 Singapore  6,617,711.2 GB  379,630,197
26 Iraq  5,643,397.0 GB  224,419,904
27 Australia  5,508,179.7 GB  112,316,922
28 Brazil  5,208,588.0 GB  1,365,836,265
29 United Kingdom  5,175,518.7 GB  125,992,431
30 Lao People's Democratic Republic  4,438,773.8 GB  73,079,483
31 Pakistan  4,315,155.1 GB  104,123,360
32 Nigeria  3,629,959.0 GB  434,862,212
33 Cambodia  3,158,839.1 GB  92,022,775
34 Kenya  3,047,867.9 GB  182,901,088
35 Mexico  2,444,052.6 GB  43,522,570
36 Argentina  2,224,669.5 GB  32,237,913
37 Oman  1,992,969.1 GB  36,197,871
38 Spain  1,941,760.1 GB  21,160,803
39 Netherlands  1,897,962.2 GB  50,301,084
40 Armenia  1,453,519.9 GB  4,865,417
41 Egypt  1,349,186.2 GB  37,446,921
42 Qatar  1,332,519.9 GB  18,798,028
43 Algeria  1,326,639.2 GB  36,733,204
44 Nepal  1,322,386.4 GB  19,628,518
45 Syrian Arab Republic  1,280,729.2 GB  234,991,402
46 Jordan  1,269,099.9 GB  25,260,091
47 Italy  1,216,599.8 GB  14,786,481
48 Somalia  1,145,846.8 GB  51,608,574
49 Kyrgyzstan  1,123,175.7 GB  12,595,852
50 New Zealand  1,120,028.8 GB  14,901,333
51 Sudan  1,048,494.9 GB  39,344,497
52 Macau  1,045,841.1 GB  18,966,036
53 Kazakhstan  1,025,655.7 GB  14,979,759
54 Colombia  1,015,877.8 GB  19,545,722
55 Sweden  992,701.5 GB  17,118,534
56 Ghana  937,927.2 GB  55,281,454
57 Austria  925,186.0 GB  14,550,614
58 Venezuela  843,180.4 GB  25,666,068
59 Chile  812,530.0 GB  14,047,761
60 Belarus  811,617.3 GB  21,508,211
61 Romania  780,230.1 GB  13,389,196
62 Cote D'ivoire  767,476.4 GB  10,153,509
63 Peru  762,676.7 GB  10,537,561
64 Ethiopia  746,555.8 GB  38,789,473
65 Mongolia  693,017.6 GB  11,285,463
66 Libyan Arab Jamahiriya  673,832.7 GB  19,029,038
67 Kuwait  666,719.9 GB  10,295,410
68 Morocco  647,534.3 GB  25,203,024
69 Poland  628,331.9 GB  8,773,195
70 Azerbaijan  595,020.5 GB  10,527,286
71 Latvia  586,715.0 GB  3,003,639
72 Yemen  577,299.9 GB  19,646,740
73 Ecuador  564,570.4 GB  53,546,385
74 Norway  542,481.0 GB  4,683,406
75 Switzerland  513,686.3 GB  35,972,076
76 Palestinian Territory Occupied  498,377.2 GB  12,369,840
77 Belgium  469,359.0 GB  6,257,958
78 South Africa  459,020.7 GB  16,964,103
79 Finland  434,583.1 GB  3,893,215
80 Tanzania United Republic of  419,212.4 GB  10,618,878
81 Afghanistan  403,553.1 GB  15,009,820
82 Israel  399,143.4 GB  9,023,409
83 Uganda  372,265.1 GB  18,913,787
84 Portugal  365,405.5 GB  5,771,012
85 Gabon  351,768.0 GB  3,355,915
86 Denmark  329,720.4 GB  3,017,011
87 Lithuania  319,262.1 GB  4,048,993
88 Hungary  317,165.1 GB  4,824,358
89 Czech Republic  315,375.9 GB  4,909,742
90 Georgia  292,569.5 GB  3,523,450
91 Guinea  281,377.5 GB  8,598,104
92 Greece  262,444.1 GB  3,730,687
93 Sri Lanka  253,043.9 GB  6,499,521
94 Bahrain  224,615.7 GB  3,637,175
95 Tunisia  216,557.7 GB  6,050,071
96 Brunei Darussalam  211,048.4 GB  1,598,769
97 Bulgaria  210,185.3 GB  4,107,073
98 Dominican Republic  209,394.4 GB  6,872,536
99 Lebanon  202,354.0 GB  9,008,139
100 Guatemala  202,084.8 GB  4,372,648
101 Uzbekistan  201,215.7 GB  4,018,058
102 Serbia  197,318.3 GB  3,533,480
103 Panama  183,023.9 GB  4,956,365
104 Bolivia  180,908.0 GB  3,193,983
105 Djibouti  162,681.7 GB  4,244,824
106 Paraguay  154,829.3 GB  2,066,269
107 Ireland  135,610.4 GB  1,876,415
108 Slovenia  132,449.9 GB  1,544,846
109 Croatia (LOCAL Name: Hrvatska)  113,962.8 GB  1,129,839
110 Costa Rica  113,828.9 GB  1,698,601
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,933
112 Moldova Republic of  106,229.1 GB  2,684,264
113 Albania  103,559.1 GB  2,337,176
114 Cuba  103,558.2 GB  2,699,314
115 Bosnia and Herzegowina  102,781.8 GB  933,652
116 Mauritius  98,691.6 GB  1,317,061
117 Jamaica  90,897.8 GB  2,070,021
118 Bhutan  81,139.7 GB  1,679,910
119 Estonia  80,377.7 GB  1,049,008
120 Uruguay  76,288.4 GB  1,120,590
121 Luxembourg  61,040.5 GB  1,324,102
122 Honduras  60,287.6 GB  1,396,246
123 Benin  59,956.1 GB  6,912,246
124 Antigua and Barbuda  58,448.5 GB  1,621,903
125 Cyprus  54,940.0 GB  5,566,955
126 Togo  53,833.3 GB  1,413,294
127 Maldives  52,062.1 GB  903,622
128 Senegal  51,446.3 GB  1,958,284
129 Guam  50,723.0 GB  980,909
130 Rwanda  43,550.1 GB  1,388,980
131 Northern Mariana Islands  43,209.0 GB  269,466
132 Macedonia  41,922.0 GB  653,258
133 Trinidad and Tobago  41,753.8 GB  638,418
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,557.3 GB  3,204,299
136 Timor-leste  33,944.0 GB  738,674
137 Mozambique  33,322.0 GB  2,392,145
138 El Salvador  32,898.3 GB  870,740
139 Fiji  29,686.4 GB  819,327
140 Barbados  28,657.4 GB  347,178
141 Madagascar  28,557.0 GB  751,165
142 Nicaragua  27,011.6 GB  521,835
143 Malta  26,605.4 GB  502,574
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,012.9 GB  1,200,257
146 Iceland  24,971.8 GB  752,901
147 Puerto Rico  24,264.6 GB  650,263
148 Palau  24,025.0 GB  185,970
149 Reunion  23,394.7 GB  93,800
150 Seychelles  22,160.3 GB  3,416,162
151 Chad  21,506.3 GB  4,514,575
152 Congo The Democratic Republic of The  21,331.9 GB  1,449,880
153 Angola  20,566.8 GB  736,193
154 Mali  18,319.0 GB  1,062,383
155 Burkina Faso  18,151.1 GB  1,566,111
156 Montenegro  17,689.5 GB  370,771
157 Mauritania  17,597.4 GB  530,631
158 Bahamas  17,592.4 GB  345,753
159 Zambia  16,222.9 GB  654,761
160 Zimbabwe  15,954.2 GB  2,281,367
161 Saint Lucia  14,991.7 GB  181,089
162 Guyana  13,953.2 GB  299,803
163 Malawi  13,210.4 GB  189,704
164 Papua New Guinea  12,734.1 GB  194,374
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.4 GB  127,776
168 Haiti  9,226.5 GB  389,367
169 French Polynesia  8,925.0 GB  186,380
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.7 GB  3,636,648
172 Aruba  8,376.5 GB  92,789
173 Botswana  8,301.7 GB  191,349
174 Saint Vincent and The Grenadines  7,867.3 GB  99,933
175 Curacao  6,887.7 GB  132,503
176 Liberia  6,559.4 GB  551,356
177 South Sudan  6,237.2 GB  338,929
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.6 GB  294,122
180 Vanuatu  5,269.5 GB  275,701
181 Martinique  5,237.0 GB  74,948
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,295
184 Grenada  3,880.4 GB  87,214
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.1 GB  111,147
192 Cape Verde  2,821.4 GB  130,190
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.7 GB  164,711
195 Swaziland  2,267.4 GB  85,012
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.6 GB  195,464
200 Niger  1,956.0 GB  141,861
201 Solomon Islands  1,860.2 GB  75,330
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.9 GB  11,812
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4