Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,103 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400991863 2026/05/04 10:32:22 (0 mins ago) In-use 0 mins Philippines Japan 126.72.x.x OpenVPN In-use
VPN-21400991862 2026/05/04 10:31:15 (0 mins ago) 10:31:36 0 mins Somalia Japan 126.72.x.x OpenVPN 1.87 MB
VPN-21400991861 2026/05/04 10:30:31 (0 mins ago) 10:30:59 0 mins Hong Kong Japan 126.72.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21400991860 2026/05/04 10:29:28 (0 mins ago) In-use 0 mins Kuwait Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21400991859 2026/05/04 10:29:19 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21400991858 2026/05/04 10:28:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991857 2026/05/04 10:28:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991856 2026/05/04 10:28:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400991855 2026/05/04 10:28:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991854 2026/05/04 10:28:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991853 2026/05/04 10:28:32 (0 mins ago) In-use 0 mins Japan Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21400991852 2026/05/04 10:28:32 (0 mins ago) In-use 0 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991851 2026/05/04 10:28:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991850 2026/05/04 10:28:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400991849 2026/05/04 10:28:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400991848 2026/05/04 10:28:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991847 2026/05/04 10:28:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400991846 2026/05/04 10:28:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991845 2026/05/04 10:28:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991844 2026/05/04 10:28:30 (0 mins ago) In-use 0 mins Japan Japan 113.154.x.x OpenVPN In-use
VPN-21400991843 2026/05/04 10:28:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400991842 2026/05/04 10:28:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400991841 2026/05/04 10:28:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400991840 2026/05/04 10:28:28 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400991839 2026/05/04 10:28:28 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991838 2026/05/04 10:28:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991837 2026/05/04 10:28:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400991836 2026/05/04 10:28:28 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991835 2026/05/04 10:28:27 (0 mins ago) 10:28:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21400991834 2026/05/04 10:28:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991833 2026/05/04 10:28:27 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400991832 2026/05/04 10:28:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991831 2026/05/04 10:28:26 (0 mins ago) 10:28:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400991830 2026/05/04 10:28:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991829 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21400991828 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400991827 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991826 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21400991825 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991824 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 125.136.x.x SoftEther VPN (UDP) In-use
VPN-21400991823 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991822 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Somalia Japan 125.51.x.x OpenVPN In-use
VPN-21400991821 2026/05/04 10:28:25 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400991820 2026/05/04 10:28:24 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991819 2026/05/04 10:28:24 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400991818 2026/05/04 10:28:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991817 2026/05/04 10:28:23 (0 mins ago) 10:28:28 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400991816 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x MS-SSTP In-use
VPN-21400991815 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991814 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991813 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400991812 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991811 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991810 2026/05/04 10:28:23 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400991809 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Myanmar Japan 92.202.x.x OpenVPN In-use
VPN-21400991808 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Chad Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991807 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991806 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991805 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991804 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400991803 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991802 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400991801 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21400991800 2026/05/04 10:28:22 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400991799 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21400991798 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991797 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Russian Federation Japan 153.211.x.x MS-SSTP In-use
VPN-21400991796 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991795 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400991794 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991793 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991792 2026/05/04 10:28:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991791 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400991790 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991789 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991788 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991787 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991786 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991785 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991784 2026/05/04 10:28:20 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991783 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991782 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991781 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins United Kingdom Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400991780 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991779 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21400991778 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400991777 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991776 2026/05/04 10:28:19 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991775 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21400991774 2026/05/04 10:28:18 (0 mins ago) 10:28:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400991773 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400991772 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991771 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins Argentina Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21400991770 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991769 2026/05/04 10:28:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991768 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991767 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400991766 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991765 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991764 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21400991763 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21400991762 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991761 2026/05/04 10:28:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21400991760 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991759 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991758 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991757 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991756 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21400991755 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991754 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991753 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991752 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991751 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991750 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991749 2026/05/04 10:28:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991748 2026/05/04 10:28:16 (0 mins ago) 10:28:28 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400991747 2026/05/04 10:28:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400991746 2026/05/04 10:28:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400991745 2026/05/04 10:28:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991744 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21400991743 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991742 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400991741 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21400991740 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Brazil Japan 126.221.x.x OpenVPN In-use
VPN-21400991739 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21400991738 2026/05/04 10:28:14 (0 mins ago) 10:28:18 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400991737 2026/05/04 10:28:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991736 2026/05/04 10:28:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991735 2026/05/04 10:28:13 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400991734 2026/05/04 10:28:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991733 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991732 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991731 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991730 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Brazil Japan 153.174.x.x OpenVPN In-use
VPN-21400991729 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Australia Japan 126.171.x.x OpenVPN In-use
VPN-21400991728 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400991727 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991726 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21400991725 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991724 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400991723 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991722 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Saudi Arabia Thailand 49.48.x.x OpenVPN In-use
VPN-21400991721 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400991720 2026/05/04 10:28:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991719 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991718 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400991717 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991716 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991715 2026/05/04 10:28:11 (0 mins ago) 10:28:16 0 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400991714 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400991713 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins France Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21400991712 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400991711 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins Philippines Japan 27.84.x.x OpenVPN In-use
VPN-21400991710 2026/05/04 10:28:11 (0 mins ago) In-use 0 mins United States Japan 211.124.x.x OpenVPN In-use
VPN-21400991709 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Thailand Japan 219.63.x.x OpenVPN In-use
VPN-21400991708 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991707 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400991706 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400991705 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400991704 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21400991703 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400991702 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991701 2026/05/04 10:28:10 (0 mins ago) 10:28:19 0 mins Italy Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21400991700 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Indonesia Japan 114.19.x.x OpenVPN In-use
VPN-21400991699 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991698 2026/05/04 10:28:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991697 2026/05/04 10:28:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991696 2026/05/04 10:28:10 (1 mins ago) In-use 1 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21400991695 2026/05/04 10:28:10 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21400991694 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins Argentina Japan 203.140.x.x OpenVPN In-use
VPN-21400991693 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21400991692 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400991691 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins Philippines Korea Republic of 124.63.x.x OpenVPN In-use
VPN-21400991690 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991689 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400991688 2026/05/04 10:28:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400991687 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991686 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991685 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991684 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400991683 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991682 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400991681 2026/05/04 10:28:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991680 2026/05/04 10:28:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21400991679 2026/05/04 10:28:07 (1 mins ago) 10:28:12 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400991678 2026/05/04 10:28:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400991677 2026/05/04 10:28:07 (1 mins ago) In-use 1 mins Indonesia Japan 202.231.x.x OpenVPN In-use
VPN-21400991676 2026/05/04 10:28:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991675 2026/05/04 10:28:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991674 2026/05/04 10:28:07 (1 mins ago) 10:28:11 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400991673 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400991672 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400991671 2026/05/04 10:28:06 (1 mins ago) 10:28:22 0 mins Austria Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400991670 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400991669 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991668 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400991667 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Japan Japan 125.3.x.x OpenVPN In-use
VPN-21400991666 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991665 2026/05/04 10:28:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400991664 2026/05/04 10:28:06 (1 mins ago) 10:28:10 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21400991663 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21400991662 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21400991661 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins China Viet Nam 171.233.x.x OpenVPN In-use
VPN-21400991660 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400991659 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400991658 2026/05/04 10:28:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
